All presentations are in Adobe Acrobat. If you have any questions about downloading the presentations please contact Jane Brooks. All rights reserved for the original authors. If a presentation doesn't appear on this site, permission was not given by the author or the presentation has not yet been received. Please check back for updates.
Thursday, February 20, 2020 | |||
7:00 AM | Registration and Continental Breakfast | ||
8:00 | Introduction | Dean Schillinger, MD | |
8:15 | G, P, Rx | 01 Approach to Caring for Vulnerable Patients / / SLIDES | Dean Schillinger, MD |
9:00 | 02 The Bigger Picture Campaign | Dean Schillinger, MD | |
9:10 | Rx | 03 Disclosing Medical Errors to Patients: Considerations for the Safety-Net Setting / / SLIDES | Urmimala Sarkar MD, MPH |
9:55 | 04 Caring for LGBT Patients / / SLIDES | Nicole Rosendale, MD | |
10:05 | Coffee Break | ||
10:20 | G | 05 Food Insecurity and Healthcare / / SLIDES | Hilary Seligman, MD, MAS |
11:05 | G | 06 Gun Violence: Its Impact and the Way Forward | Jahan Fahimi, MD, PhD |
11:50 | Lunch on Your Own | ||
1:05 | G, P, Rx | 07 Depression Treatment and Socially Vulnerable Patients / / SLIDES | Lisa Ochoa-Frongia, MD |
1:50 | G | 08 Dementia and Cognitive Testing in Primary Care / / SLIDES | Anna Chodos, MD, MPH |
2:00 | Rx | 09 Primary Care for the HIV Patient / / SLIDES | Liz Imbert, MD |
2:45 | 10 POP-UP: A Model of Care for Patients Living with HIV Experiencing Homelessness and Unstable Housing / / SLIDES | Liz Imbert, MD | |
2:55 | Coffee Break | ||
3:10 | G, P, Rx | 11 De-prescribing: Reducing Inappropriate Medications for the Elderly / / SLIDES |
Anna Chodos, MD, MPH |
3:55 | G, Rx | 13 Optimizing treatment of hypertension in Safety-net clinics / / SLIDES |
Valy Fontil, MD, MAS |
4:40 | 14 Racism & Xenophobia: Impacts on Youth and the Providers Who Serve Them / / SLIDES | Marissa Raymond-Flesch, MD | |
5:25 | Adjourn | ||
6:30 pm 8:30 pm | 15 Optional Treatment of Opioid Use Disorder Evening Course (Part I) (Additional Fee and Pre-enrollment Required) / / SLIDES |
||
Friday, February 21, 2020 | |||
7:30 AM | Continental Breakfast | ||
8:00 | Rx | 16 Abortion in 2020: The Role of Primary Care / / SLIDES | Jess Beaman, MD, MPH |
8:45 | G | Healing-Centered and Trauma-Informed Care / / SLIDES | Leigh Kimberg, MD |
9:30 | G, Rx | 18 Management of Incontinence in Women / / SLIDES | Jess Beaman, MD, MPH |
9:40 | Coffee Break | ||
9:55 | 19 Health Care Policy in the Context of the 2020 Election and Candidates / / SLIDES |
Andrew Bindman, MD | |
10:40 | G, Rx | 20 Managing Heart Failure in the Safety Net / / SLIDES | Rachel Stern, MD and Lucas Zier, MD |
11:25 | 21 Speaking the Language of Diabetes- Why It Matters / / SLIDES1 / / SLIDES2 |
Maureen McGrath, RN, MS, PNP | |
12:10 PM | Lunch on Your Own | ||
1:25 | 22 ‘Meeting People Where They're At': Social Medicine in the Emergency Department / / SLIDES | Jack Chase, MD | |
2:10 | 23 Intimate Partner Violence / / SLIDES | Leigh Kimberg, MD | |
2:20 | 24 Care For Patients with a History of Incarceration / / SLIDES1 / / SLIDES2 |
Joan Addington-White, MD and Lisa Pratt, MD | |
3:10 | Coffee Break | ||
3:25 | Rx | 25 Caring for Patients with Obesity: Practicing Inclusive Care / / SLIDES | Michelle Guy, MD |
4:10 | 26 What’s New in Women’s Health / / SLIDES | Beth Harleman, MD | |
4:20 | G | 27 Homelessness and Health: Policy Implications / / SLIDES | Margot Kushel, MD |
5:05 | Adjourn | ||
6:30 pm 8:30 pm | Optional Treatment of Opioid Use Disorder Evening Course (Part II) (Additional Fee and Pre-enrollment Required) |
||
Saturday, February 22, 2020 | |||
7:30 AM | Continental Breakfast | ||
8:00 | 28 Care of the Homeless Patient / / SLIDES | Barry Zevin, MD | |
8:45 | G, P, Rx | 29 Modern Approach to Chronic Pain / / SLIDES | Soraya Azari, MD |
9:30 | G | Social Determinants of Health at the Bedside | Alicia Fernandez, MD |
10:15 | Break | ||
10:30 | G | 31 Caregivers and Vulnerable Patients / / SLIDES | Wagahta Semere, MD |
11:15 | 32 Integrative Medicine | Diana Coffa, MD | |
12:10 | Lunch on Your Own | ||
1:10 | Rx | 33 Getting to Zero: PreP in the Safety Net / / SLIDES | Hyman Scott, MD |
1:55 | G, Rx | 34 Busting Myths: Treatment of Alcohol Use Disorder / / SLIDES | Triveni DeFries, MD, MPH |
2:05 | 35 Give Us Your Tired, Your Sick, Your Poor? Immigrant Health In 2020 / / SLIDES |
Margaret Wheeler, MD | |
3:05 | Coffee Break | ||
3:20 | G, Rx | 36 Care of the Patient with Diabetes in the Safety NET / / SLIDES | Elizabeth Murphy, MD, DPhil |
4:05 | G | 37 Care for the Patient with TB | Luis Rubio, MD |
4:15 | G | 38 PTSD / / SLIDES | Margaret Wheeler MD |
4:25pm | Closing Comments and Adjourn |
G = Geriatric Credit
P = Pain Credit
Rx = Pharmacotherapeutics CEUs for Nurses