A new registration system was installed in January 2020. Account holders who registered prior to January 2020, please choose New Customers, to Create a New Account. All others please login to your account to enroll in this course.
Please do not create multiple accounts. If you have forgotten your password, please choose "Login to Existing Account" then choose "Forgot Password."
Overview | Objectives | Accreditation | Course Outline |
Chairs | Faculty | Travel & Lodging | Cancellation Policy |
Department: | Cardiology |
Course Number: | MDM23A02 |
Activity Start Date: | December 2, 2022 |
Activity End Date: | December 4, 2022 |
Location: | JW Marriott San Francisco Union Square Remote Learning Opportunities Will Also be Available |
Fees: | Early Bird Ends -11/01/22
Regular Fee Begins - 11/02/22 |
Our 39th annual course will again strive to present topics that highlight new evidence-based medicine findings reported within the last one to two years that impact clinical practice. These will range across a variety of cardiologic subspecialty interests including heart failure, arrhythmias, cardiac surgery, gene therapy, aortic diseases, prevention and artificial intelligence.
Our faculty will include a distinguished group of visiting academicians from North America together with outstanding teachers and clinicians from the University of California, San Francisco.
All sessions will be recorded and made available to participants for online viewing 30 days post course.
TARGET AUDIENCE
This course is intended for cardiovascular specialists, practicing cardiologists, internists, family physicians, cardiovascular
Onsite and Remote Learning Options:
The course will be offered as a live conference. Registrants have the option to attend in person or to tune in remotely via zoom live stream during programming hours (Pacific Time). Login instructions along with the digital syllabus will be shared with attendees before the meeting. Included in your registration fee is access to the course recordings on demand after the conference and for 30 days after the course. You must tune in to the live conference (in person or remotely) to claim CME.
The University of California, San Francisco School of Medicine (UCSF) is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
UCSF designates this live activity for a maximum of 19.5 AMA PRA Category 1 CreditsTM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
This CME activity meets the requirements under California Assembly Bill 1195, continuing education and cultural and linguistic competency.
Friday, December 2, 2022 | ||
7:00 a.m. | Registration and Continental Breakfast | |
8:10 a.m. | Welcome and Symposium Overview | Peter Ganz, MD |
Session: Frontiers in Cardiology: Genetics, Artificial Intelligence and Deep Empathy | Chair: Priscilla Hsue, MD | |
8:15 a.m. | The Mind-Heart Connection: Stress and Trauma as Cardiovascular Risk Factors | Ahmed Tawakol, MD |
8:55 a.m. | Artificial Intelligence in Cardiology | Geoff Tison, MD, MPH |
9:35 a.m. | Ascending Thoracic Aortic Aneurysms: Evaluation, Management and Genetic Testing | Lisa Wilsbacher, MD, PhD |
10:15 a.m. | Coffee Break | |
10:30 a.m. | Update on Transthyretin Amyloidosis | Mandar Aras, MD, PhD |
11:10 a.m. | Gene Targeting for Cardiometabolic Diseases – Where are We? | John Chorba, MD |
11:50 a.m. | Elliot Rapaport Keynote Lecture: High Performance with Deep Empathy Medicine | Eric Topol, MD |
12:40 a.m. | Lunch (on Your Own) | |
Session: State-of-the-Art: Cardiovascular Interventions | Chair: Lucas Zier, MD, MS | |
2:00 p.m. | New Approaches to Pulmonary Embolism | Gregory Piazza, MD, MS |
2:40 p.m. | Physiological Assessment of Coronary Stenosis Severity by CT Angiography and in the Cath Lab | William Fearon, MD |
3:20 p.m. | Expanding Options in the Management of Endocarditis | Amy Fiedler, MD, MS |
Ann Bolger, MD | ||
4:00 p.m. | Coffee Break | |
4:15 p.m. | Surgical Approaches to Advanced Heart Failure | Jason Smith, MD |
4:55 p.m. | Revascularization in Stable Coronary Disease: Sorting through the Evidence | Jeffrey Zimmet, MD, PhD |
5:35 p.m. | Adjourn | |
Saturday, December 3, 2022 | ||
7:30 a.m. | Continental Breakfast | |
8:05 a.m. | Announcements | Peter Ganz, MD |
Session: Advances and Controversies in Electrophysiology | Chair: Nora Goldschlager, MD | |
8:10 a.m. | Defining Sudden Cardiac Death in 2022 | Zian Tseng, MD, MAS |
8:50 a.m. | ECG Findings Suggesting High Arrhythmic Risk | Melvin Scheinman, MD |
9:30 a.m. | Debate: AFib Ablation Should be First Line Therapy in Patients with Symptomatic AFib | Adam Lee, MD |
Tommy Dewland, MD | ||
10:10 a.m. | Coffee Break | |
10:25 a.m. | Advances in Cardiac Imaging for Arrhythmia Etiology, Prognosis and Therapy | Edward Gerstenfeld, MD, MS |
11:05 a.m. | The Effect of Alcohol, Exercise and Lifestyle on Atrial Fibrillation | Gregory Marcus, MD, MAS |
11:45 a.m. | Interventions for Novel/Genetic Arrhythmias | Vasanth Vedantham, MD, PhD |
12:25 p.m | Debate: Prophylactic Primary Prevention ICD in Dilated Cardiomyopathy with Heart Failure | Byron Lee, MD, MS |
Joshua Moss, MD, MS | ||
1:05 p.m. | Lunch (on your own) | |
Session: Managing Heart Failure | Chair: Jonathan Davis, MD, MPHS | |
2:20 p.m. | Cardiogenic Shock | Jaya Mallidi, MD |
3:00 p.m. | New Heart Failure Guidelines for HFrEF | Jonathan Davis, MD, MPHS |
3:40 p.m. | New Heart Failure Guidelines for HFpEF | Jonathan Davis, MD, MPHS |
4:20 p.m. | Coffee Break | |
4:35 p.m. | Polypharmacy and Medication Costs for Guideline Directed Medical Therapy for HFrEF | Anusha McNamara, PharmD |
Rose Pavlakos, PharmD | ||
5:15 p.m. | Remote Monitoring of Patients with | Liviu Klein, MD, MS |
Cardiovascular Diseases | ||
5:55 p.m. | Adjourn | |
Sunday, December 4, 2022 | ||
7:30 a.m. | Continental Breakfast | |
8:00 a.m. | Announcements | Peter Ganz, MD |
Session: Managing Cardiovascular Risk | Chair: Binh An P. Phan, MD | |
8:05 a.m. | The Effect of Salt and Salt Substitutes Consumption on Clinical Outcomes in Hypertension and Heart Failure | Michael Crawford, MD |
8:45 a.m. | Managing Cardiovascular Risk in the Elderly | Carlin Long, MD |
9:25 a.m. | Current Cholesterol Guidelines: Controversies and Agreements | Peter Ganz, MD |
10:05 a.m. | Where Are We with Non-Statin Lipid Modifying Therapy? | Jorge Plutzky, MD |
10:45 a.m. | Management of Cardiovascular Risk and Chronic Kidney Disease Progression with Patients with Diabetes | Lisa Murphy, MD, PhD |
11:25 a.m. | Impact of Air Pollution on Cardiovascular | Karol Watson, MD, PhD |
Outcomes | ||
12:05 p.m. | Adjourn |
COURSE DIRECTOR
Peter Ganz, MD, FACC
CO-DIRECTORS
Jonathan Davis, MD, MPHS
Nora Goldschlager, MD
Priscilla Hsue, MD
Binh An P. Phan, MD
Lucas Zier, MD, MS
Guest Faculty:
William Fearon, MD, FACC
Gregory Piazza, MD, MS
Jorge Plutzky, MD, FACC
Ahmed Tawakol, MD
Eric Topol, MD
Karol Watson, MD, PhD, FACC
Lisa Wilsbacher, MD, PhD
Faculty:
Mandar Aras, MD, PhD
Ann Bolger, MD
John Chorba, MD
Michael Crawford, MD, FACC
Jonathan Davis, MD, MPHS
Thomas Dewland, MD
Amy Fiedler, MD, MS
Peter Ganz, MD
Edward Gerstenfeld, MD, MS
Nora Goldschlager, MD
Priscilla Hsue, MD
Liviu Klein, MD, MS
Byron Lee, MD, MS, FACC
Adam Lee, MD
Carlin Long, MD
Jaya Mallidi, MBBS, MHS, FACC
Gregory Marcus, MD, MAS
Anusha McNamara, PharmD
Joshua Moss, MD, MS
Elizabeth J. Murphy, MD, PhD
Rose Pavlakos, PharmD
Binh An P. Phan, MD
Melvin Scheinman, MD, FACC
Jason Smith, MD
Geoff Tison, MD, MPH
Zian Tseng, MD, MAS
Vasanth Vedantham, MD, PhD
Lucas Zier, MD, MS
Jeffrey Zimmet, MD, PhD
JW Marriott San Francisco Union Square
500 Post Street
San Francisco CA 94102-1229
Hotel Phone: 415-771-8600 / Reservations: 800-228-9290
Rates: $239
Cut-off Date: November 17, 2022
Remote Learning Opportunities Will Also be Available
Cancellations received in writing before December 1, 2022 will be refunded, less a $75 administrative fee. No refunds will be made on cancellations received after that date.
Please email your requests to RegEmail@ucsf.edu